Changnyeong Intercity Bus Terminal
※ Please call at 055-533-4000 or visit Bustago (www.bustago.or.kr) to get more details about the schedule.
※ The schedule includes routes with multiple stops. The actual departure time may vary depending on traffic conditions.
(As of March 25, 2024)
Changnyeong→Seoul | Changnyeong→Busan | Changnyeong→Daegu Seobu | Changnyeong→Gimhae | Changnyeong→Masan(Hapseongdong) |
---|---|---|---|---|
07:30 | 07:00 | 07:30 | 09:15 | 06:20 (National Highway) |
11:30 | 07:45 | 08:05 | 13:15 | 07:10 (National Highway) |
15:00 | 08:45 | 08:30 | 16:15 | 07:50 |
18:30 | 09:45 | 09:20 | 19:15 | 08:30 (National Highway) |
10:45 | 10:20 | 08:50 | ||
11:45 | 11:20 | 10:00 | ||
Changnyeong→Sibiri-Seongsan-Hyeonpung-Daegu | 12:45 | 12:20 | 10:30 (National Highway) | |
07:00 | 13:45 | 13:00 | 11:10 | |
11:30 | 14:45 | 13:20 | 11:50 | |
15:00 | 15:45 | 14:20 | 12:30 (National Highway) | |
18:00 | 16:45 | 15:20 | 13:50 | |
17:45 | 16:20 | 14:30 | ||
18:45 | 17:00 | 15:10 (National Highway) | ||
Changnyeong→Miryang | 19:45 | 17:20 | 15:50 (National Highway) | |
09:10 | 18:20 | 16:30 (National Highway) | ||
11:20 | 19:20 | 17:30 | ||
14:20 | 20:20 | 18:00 (National Highway) | ||
17:00 | 20:30 | 18:30 | ||
19:20 | 19:40 (National Highway) | |||
21:00 (National Highway) |
※ Buses stop in Gyeseong and Docheon on the routes that are indicated “National Highway”.