Namji Intercity Bus Terminal
※ Please call at 055-526-2189 or visit Bustago (www.bustago.or.kr) to get more details about the schedule.
※ The schedule includes routes with multiple stops. The actual departure time may vary depending on traffic conditions.
(As of April 4, 2022)
Daegu (via Changnyeong) | Changnyeong | Busan | Masan | Seoul | Masan (Iryong, Deoknam) |
---|---|---|---|---|---|
07:50 | 07:25 | 07:15 | 06:45 | 08:20 | 09:05 |
08:50 | 07:55(National Highway) | 08:05 | 07:35 | 13:50 | 11:40 |
09:50 | 09:05(National Highway) | 09:00 | 08:05 | 17:25 | |
10:50 | 09:45 | 10:00 | 09:15 | ||
11:50 | 10:25 | 11:00 | 10:15 | Total : 3 | |
12:50 | 11:05 | 12:00 | 10:55 | Masan (Chilseo, Cheongye) | |
13:50 | 11:45(National Highway) | 13:00 | 11:25 | ||
14:50 | 12:25(National Highway) | 14:05 | 12:05 | 08:15 | |
15:50 | 13:05 | 15:00 | 12:55 | 12:20 | |
16:50 | 13:45(National Highway) | 16:00 | 14:05 | 15:40 | |
17:50 | 14:45 | 17:00 | 14:45 | 18:15 | |
18:50 | 15:45(National Highway) | 18:00 | 15:35 | ||
19:50 | 16:25 | 19:05 | 16:05 | Total : 4 | |
17:05(National Highway) | 20:00 | 16:55 | Masan (Chilseo, Daesan) | ||
17:45 | 17:45 | ||||
18:25(National Highway) | 18:25 | 09:00 | |||
19:05 | 18:55 | 19:35 | |||
20:25 | 20:05 | ||||
21:05(National Highway) | 21:25 | ||||
22:25(Non-stop to Yeongsan) | |||||
Dongil Express | |||||
Total : 13 | Total : 20 | Total : 14 | Total : 19 | Total : 2 | Total : 2 |
※ Buses stop in Gyeseong and Docheon on the routes that are indicated “National Highway”.